Service pricing guide
Indicative prices — final quotes depend on your car model and condition. We confirm before starting work.
306+ Google reviews
3 cities
| Service | Hatchback | Sedan | SUV | Luxury |
|---|---|---|---|---|
| Complete car servicing | ₹2,499 | ₹2,499 | ₹2,999 | ₹24,999 |
| Oil change | From ₹1,499 | From ₹1,499 | From ₹2,499 | From ₹5,600 |
| AC service | From ₹999 | From ₹1,299 | From ₹1,599 | From ₹9,999 |
| Brake service | From ₹499 | From ₹499 | From ₹899 | From ₹2,999 |
| Denting (per panel) | From ₹4,500 | From ₹4,500 | From ₹5,500 | From ₹6,999 |
| Interior cleaning | ₹2,500 | ₹2,999 | ₹3,499 | From ₹3,999 |
| Rubbing & polishing | ₹6,500 | ₹6,500 | ₹7,999 | From ₹9,999 |
| Major / high-km service | Major / high-km interval service (e.g. 40,000 km): from ₹4,999 for hatchback — includes deeper checks and interval items beyond a routine periodic service. | |||
| Battery replacement | Quote after inspection | Quote after inspection | Quote after inspection | Quote after inspection |
| Clutch repair | Quote after inspection | Quote after inspection | Quote after inspection | Quote after inspection |
| Suspension repair | Quote after inspection | Quote after inspection | Quote after inspection | Quote after inspection |
| Tyres & alignment | Quote after inspection | Quote after inspection | Quote after inspection | Quote after inspection |
Same indicative prices apply across Pune, Indore, and Nashik unless noted on the service page.
Variable jobs (battery, clutch, suspension, insurance assistance) are always quoted after inspection.
Book your service online - same trusted team, faster scheduling.
Serving Pune, Indore, and Nashik with free doorstep pick-up.